Related Products
Product Details
Specs
Accessories
Reviews
Overview
The Ricoh Aficio MP201SPF makes fast work of all your document-related tasks. The Ricoh MP 201SPF finds smart, new ways to manage print, copy, scan and fax output which can significantly reduce costs and improve the speed and agility of your business. Security features—such as hard drive overwriting, encryption and user authentication—provide multiple levels of protection for important documents and data.
Main Feautures
General
- Up to 21 pages-per-minute output speed. (Letter)
- Copy, scan and fax large documents such as booklets, brochures and oversized pages on the legal-size platen.
- 1,350 sheet paper capacity.
- One standard paper tray and two optional paper trays to accommodate letter, legal-size and specialty stock papers.
- Print PDF or JPEG attachments automatically by sending an e-mail directly to the system with the Mail-to-Print feature.
Printer
- Utilize a wider range of print streams with PCL5e/6, support for XPS and genuine Adobe® PostScript® 3™.
- Integrates seamlessly in Windows, Macintosh or UNIX environments with standard 10Base-T/100Base-TX Ethernet and USB 2.0 interfaces, as well as optional Gigabit Ethernet, IEEE 802.11a/b/g and IEEE 1284 interfaces.
- Minimize wait time and relieve network congestion with PDF Direct Print, which enables you to print PDFs without opening each file in Adobe® Acrobat®.
Scanner
- Distribute full-color documents via Scan-to-Email or to network folders via Scan-to-Folder.
- Make any hard copy document portable in seconds with the Scan-to-Media option, which loads scanned files directly to a USB drive or SD card.
- Retrieve fax numbers and e-mail addresses directly from your corporate address book, with LDAP support.
- Protect sensitive or confidential scanned documents with security features, including encrypted PDF transmission.
Fax
- Super G3 fax modem transmits each page in just two seconds.
- Forward incoming faxes to an e-mail address, so users can receive important documents anywhere — even if they are away from the office.
- Reduce document distribution costs dramatically with advanced IP (T.38) faxing, which delivers fax documents almost instantaneously over IP networks, or with Internet (T.37) faxing.
- Deliver fax documents to any destination without leaving your desk with LAN faxing, which saves time and money.
Security
- Ensure security with multi-level Authentication which lets you confirm user identity and control access to scanning and other functions.
- Prevent confidential documents from unauthorized viewing with Locked Print. It requires a password before it releases any file for output and deletes the file automatically from the MFP’s optional hard drive.
- Reduce the risk of wiretapping with encrypted PDF transmission. This feature encrypts PDF data prior to transmission via Scan-to-Email and Scan-to-Folder.
- Protect critical documents with the DataOverwriteSecurity System (DOSS) feature, which overwrites the hard drive after every job. Or use the HDD Encryption option to safeguard valuable data, even if the hard drive is stolen. (Included with Hard Drive option)
- The fax only model uses Random Access Memory (RAM) instead of a hard drive for document processing. Document images are not stored on the hard drive only volatile RAM.
- The fax modem can only communicate via G3 fax communication protocol. The G3 fax modem cannot be used as a communication route for computer network communication.
System Management
- Allocate print jobs to specific clients, workgroups or projects for chargeback using the Classification Code feature.
- View and adjust system settings, see print job status, check supply levels and perform other administrative tasks remotely with Web Image Monitor.
- View and adjust system settings, see print job status, check supply levels and perform other administrative tasks remotely with Web Image Monitor.
- Manage multiple networked Ricoh systems with Web SmartDeviceMonitor.
- Eliminate manual meter data submission with the Ricoh @Remote Intelligent Management System.
- Take advantage of the Software Development Kit (SDK) — a first for this class of Digital Imaging System — to create or integrate customized applications that automate workflow.
Professional installation available - please call for pricing
General Specifications
Configuration | Console |
Printing Process | Laser beam scanning/marking & electrophotographic printing |
Scanning Element | Flatbed with CCD array image-sensor |
Toner | Dry, dual component |
System Memory (std/max.) | SPF Model: 16 MB/640 MB + 80 GB HDD F-Model: 256 MB/256 MB |
Output Speed (Copy/Print) | 21 cpm (simplex), 10 cpm (duplex) |
Warm-Up Time | Base Model: Less than 10 seconds F/SPF-Model: Less than 30 seconds |
First Copy Out Time | 7.5 seconds or less |
Recovery Time (from Auto off) | Less than 10 seconds |
Copy Resolution | 600 x 600 dpi |
Grayscale | 256 levels |
Exposure Adjustment | Manual and automatic |
Multiple Copies | Up to 99 |
Document Feeder (Standard) | Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Capacity | 50 sheets |
Paper Sizes | Standard Tray: 5.5" x 8.5" to 8.5" x 11" Optional Tray: 8.5" x 11" to 8.5" x 14" Bypass Tray: 5.5" x 8.5" to 8.5" x 14" Duplex Unit: 8.5" x 11" to 8.5" x 14" |
Paper Weights | Standard/Optional Trays: 16 – 24 lb. Bond Bypass Tray: 16 – 42 lb. Bond Duplex Unit: 20 – 24 lb. Bond |
Exposure Glass | Up to 8.5" x 14" |
Input Capacity | Standard: 250 sheets + 100-Sheet Bypass Tray Optional: 500 sheets x 1 or 2 Trays |
Output Capacity | 250-Sheet Internal Tray |
Paper Types | Plain paper, laser printer qualified transparencies, labels |
Auto Duplex | Standard |
Zoom | 50% to 200% in 1% increments |
Preset Reduction and Enlargement Ratios | 65%, 78%, 93%, 129%, 155% |
Dimensions (W x D x H) | 19.09" x 17.72" x 18.94" |
Weight | 63.93 lbs. |
Power Requirements | 120V, 60Hz, 8A |
Standard Features |
Combine Copy, Duplex Copying, Electronic Sort, Photo Mode, Series Copy |
Printer
CPU | RM5231 400 MHz | |
Memory Capacity | Standard: 640 MB (128 MB Resident + 512 MB DIMM) Optional: 80 GB HDD |
|
Page Description Languages | Standard: PCL5e/6 Optional: Genuine Adobe® PostScript®3™ |
|
Maximum Print Resolution | 600 x 600 dpi | |
Standard Interfaces | 10Base-T/100Base-TX Ethernet (RJ-45), USB 2.0 | |
Optional Interfaces | IEEE 802.11a/b/g, IEEE 1284, Gigabit Ethernet | |
Network Protocols | TCP/IP (IPv4, IPv6), IPX/SPX, Apple Talk | |
Fonts for PCL5e/6 | 45 Roman Fonts | |
Fonts for PS3 | 136 Roman Fonts | |
Network Operating Systems | Windows 2000/XP/Vista/Server 2003/Server 2008; Novell Netware 3.12, 3.2,4.1, 4.11, 5.0, 5.1, 6.0, 6.5; UNIX Filters for Sun Solaris 2.6/7/8/9/10; HP-UX 10.x/11.x/11iv2/11iv3; Red Hat Linux 6.x, 7.x, 8.x, 9.x, Enterprise; SCO OpenServer 5.0.6/5.0.7/6.0; IBM AIX V4.3 & 5L Version 5.1/5.2/5.3; Mac OSX 10.2 or later | |
Utilities | SmartDeviceMonitor for Admin and Client, Web SmartDeviceMonitor, Web Image Monitor |
Scanner
Scanning Speed | Embedded Scan-to-Email: 22 ipm @ 200 dpi BW; 10 ipm @ 200 dpi Full-Color | |
Scanning Resolution | 100 to 600 dpi | |
Grayscale | 256 levels | |
Scan Area | Main: 8.5" (216 mm) Sub: 14.02" (356 mm) |
|
Compression Method | BW: TIFF (MH, MR, MMR) Grayscale: JPEG Full-Color: JPEG |
|
Scan Mode | BW: Text, Text/Line Art, Text/Photo, Photo, Grayscale Full-Color: Text/Photo, Glossy Photo | |
Standard Interfaces | 10Base-T/100Base-TX | |
Optional Interfaces | IEEE 802.11a/b/g | |
File Formats | Single Page PDF, TIFF, JPEG, Multi Page PDF, TIFF | |
Scan-to modes supported | Scan-to-Email (with LDAP support); Scan-to Folder (SMB/FTP/NCP); Network TWAIN Scanning; Scan-to-Media (USB/SD optional); WSD Scanner (for Vista) |
|
Standard Features | Duplex Scanning, Embedded Scan-to- Email/Folder (SPF Model) |
Fax
Scanning Speed | Embedded Scan-to-Email: 22 ipm @ 200 dpi BW; 10 ipm @ 200 dpi Full-Color | |
Scanning Resolution | 100 to 600 dpi | |
Grayscale | 256 levels | |
Scan Area | Main: 8.5" (216 mm) Sub: 14.02" (356 mm) |
|
Compression Method | BW: TIFF (MH, MR, MMR) Grayscale: JPEG Full-Color: JPEG |
|
Scan Mode | BW: Text, Text/Line Art, Text/Photo, Photo, Grayscale Full-Color: Text/Photo, Glossy Photo | |
Standard Interfaces | 10Base-T/100Base-TX | |
Optional Interfaces | IEEE 802.11a/b/g | |
File Formats | Single Page PDF, TIFF, JPEG, Multi Page PDF, TIFF | |
Scan-to modes supported | Scan-to-Email (with LDAP support); Scan-to Folder (SMB/FTP/NCP); Network TWAIN Scanning; Scan-to-Media (USB/SD optional); WSD Scanner (for Vista) |
|
Standard Features | Duplex Scanning, Embedded Scan-to- Email/Folder (SPF Model) |
4 / 5 Great machine that incorporates automatic duplexing. Fast with a nice compact design - by PaulT ()