*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- Up to 11" x 17" Scan Glass - Easily scan large documents in one pass.
- Up to 11" x 17" Duplex (2-Sided) Printing - For creating professional, high impact, two-sided documents. Also saves paper.
- Print, copy, scan and fax up to 11" x 17" (ledger size) - For high impact business documents.
- Built-in Wireless & Wired Interfaces - Easy to setup wireless (802.11 b/g/n) or wired Ethernet networking.
- 3.3" Widescreen Color LCD Display - Easily navigate through menus and preview faxes
- Uses Super High Yield (XXL Series) Replacement Ink Cartridges - Save More, Print More with Super High Yield Ink Cartridges. LC79 XXL Series replacement ink cartidges provide approximately 2,400 pages (black) and 1,200 pages (color). Our efficient 4-cartridge system means that you only change the cartridge that needs to be replaced.
- Fast Print Speeds - With speeds up to 35 ppm black and 27 ppm color (Fast Mode). Up to 12 ppm black and 10 ppm color (ISO/IEC 24734).
- 35-page Auto Document Feeder - For unattended fax, copy or scan using up to 35-page ADF
- Large Paper Tray - Up to 250-sheet paper tray capacity.
- Powerful scanning software - Allows for scanning directly to your media cards.
- Single sheet bypass tray - Allows convenient, straight through, single sheet feeding for up to 11" x 17" paper, envelopes or thicker media.
- ENERGY STAR Qualified
Specs
General Specifications
Print Technology | Color Inkjet Technology |
Maximum Printing Size | Up to 11" x 17" (Ledger) |
Consumable Type | 4-Cartridge Ink System |
Max. Black Print Speed (ppm) | 35ppm Black |
Max. Color Print Speed (ppm) | 27ppm Color |
ISO-based Print Speed (black)‡ | 12 ppm (ISO/IEC 24734) |
ISO-based Print Speed (color)‡ | 10 ppm (ISO/IEC 24734) |
Print Resolution (maximum dpi) | 6000 x 1200 dpi‡ |
Borderless Printing | Yes‡ |
Standard Input Paper Capacity (sheets)‡ | Up to 250-Sheet Input Capacity |
Multi-purpose Tray | Single Sheet Manual Feed Slot (up to 11" x 17") |
Duplex Printing Capability | Yes (up to 11" x 17") |
Standard Interface(s) | Hi-Speed USB 2.0, Pictbridge, Wireless (802.11b/g/n), Ethernet, Media Card Slots and USB Flash Memory Drive |
USB Direct Interface/PictBridge‡ | Yes |
Printer Driver Compatibility† | Windows® / Mac OS® |
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only and scanning not available) mobile device |
Emulation(s) | GDI |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 12,000 Printed Pages |
Recommended Monthly Print Volume‡ | 250 - 2000 Printed Pages |
Fax
Faxing Capability | B/W & Color Faxing |
Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
Out-of-Paper Reception | Yes (up to 400 Pages) |
Telephone Handset | No |
Message Center® | No |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No / Yes/ Yes |
Distinctive Ring Detection Ready‡ | Yes |
Broadcasting (# of locations) | Yes (266 locations) |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes (B&W Only) |
Automatic Redial | Yes |
Dual Access | Yes (B&W Only) |
Fax/Telephone Switch | Yes |
Fax Gray Scale | Mono: 64, Color: 256 |
Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
PC Fax Capability (send/receive)† | Yes (B&W only) |
Fax Page Memory‡ | Up to 400 Page Fax Memory |
Document Memory Backup | Yes/24 Hours |
Copy
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Sheet ADF |
Max. Black Copy Speed (cpm) | 23cpm |
Max. Color Copy Speed (cpm) | 20cpm |
ISO-based Copy Speed (black)‡ | 6 ppm (ISO/IEC 24735) |
ISO-based Copy Speed (color)‡ | 6 ppm (ISO/IEC 24735) |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400%, in 1% increments |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 / ID Copy |
Poster Function | Yes |
Document Glass Size | Ledger (11.7" x 17") |
Scan
Color/Black & White Scanning | B/W & Color Scanning |
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200dpi |
Optical Scan Resolution (dpi) | 2400 x 2400 dpi (flatbed); 2400 x 1200 dpi (ADF) |
Input Color Scan Bit Depth | 48-Bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® phone 7 (JPEG only and scanning not available) mobile device |
Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® (PaperPort® v 11SE for Windows® 2000) and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® (PaperPort® v 11SE for Windows® 2000) and Presto!® PageManager® for Mac® |
Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
"Scan To" Feature† | E-mail, Image, FTP, OCR, Media Cards, File, USB Flash Memory Drive, E-mail Server and Network |
PhotoCapture
PhotoCapture Center® Capability | Built-in Digital Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
PhotoCapture Center® Features | Print Index and Photo; View or Enhance Photos, Search from Date, Slide Show, Trimming and Auto Scene Mode |
Photo Enhancing Features (for media cards or USB Flash Drive) | Auto Correct, Enhance Skin Tone, Enhance Scenery, Remove Red-Eye, Convert to Monocrome or Sepia |
Accepted Media Types‡ | Memory Stick®, Memory Stick Duo®, Memory Stick Pro®, Secure Digital® (SD), Secure Digital® High Capacity (SDHC), MultiMedia Card, MultiMedia Card Plus, MultiMedia Card Mobile, USB Flash Memory |
Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
Other
Standard Network Features† | Printing, Scanning, Removable Drive, PC Fax Send / Receive, I-Fax (download), Scan to E-mail Server |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, FTP Client and Server, SNMPv1, TFTP server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, ICMP, Web Services (Print) , LLTD Responder, CIFS Client |
Supported Network Protocols (IPv6) | (Turned off as default) NDP, RA, LPR/LPD, Custom Raw Port/Port9100, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, Web Services (Print), SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client |
Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP:AES), WPA2-PSK(AES) **No Leap** |
One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
Standard Network Interface | Network (Ethernet) Interface (10/100 Base-TX), Wireless (802.11b/g/n) |
Security Functions | Secure Function Lock (Print / Scan / Copy / Fax) |
Recommended Paper Brands | Brother Inkjet Plain Paper (BP60PL), Brother Ledger Plain Inkjet Paper (BPPLGR), Innobella™ Ledger Glossy Paper (BP71GLGR), Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), and 3M 3410 Transparency Film. |
Paper Handling Size - Paper Tray | Letter, Legal, Ledger, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A3, A4, A5, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", (Tray 2) Letter, Legal, Ledger |
Minimum Paper Width/Length (Paper Tray) | 3.5"/5.0" |
Maximum Paper Width/Length (Paper Tray) | Ledger 11" x 17" |
Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
Sheet Weight - Manual Feed (max/min) | 17-28 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | Ledger 11" x 17" |
Sheet Weight - ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 50-Sheets |
LCD Display | 3.3" Widescreen Color LCD Display |
LCD Back-lit | Yes |
Color LCD | Yes |
Power Source | AC 100-120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 3.5/7/26 W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-95° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 50dB or Less |
Carton Dimensions (W"xD"xH") | 25.8" x 23.5" x 14.9" |
Carton Weight (lbs) | 39.2 lbs. |
Unit Dimensions (W"xD"xH") | 21.3" x 19.3" x 10.1" |
Unit Weight (lbs) | 34.8 lbs. |
UPC Code | 0 12502 62662 6 |