*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
There are currently no related products.
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- Vibrant color output - Produce your own professional-looking business documents at up to 600 x 2400 dpi resolution using Brother LED print technology.
- Fast Color Printing - Help increase your productivity with a fast print speed of up to 19ppm in color and black.
- Large paper capacity - Equipped with an adjustable 250-sheet capacity letter/legal paper tray, it also includes a single-sheet manual feed slot for envelopes or thicker media.
- Flexible connectivity - Includes a built-in Ethernet network interface for sharing with others or connect locally to a single computer via USB.
- Fax Flexibility - Send faxes from the all-in-one or your computer.
- High quality color scanning - Up to 19200 dpi (interpolated), with a variety of "scan-to" features.
- Versatile paper handling - Use the document glass or the 35-page capacity auto document feeder for copying, scanning or faxing a single page or multiple pages.
- Easy to replace toner cartridges - A top-loading design makes it easy to install and replace toner cartridges.
- Compact footprint - With its space-saving design, it can virtually fit in any environment.
- Convenient mobile device printing & scanning - Print from your mobile device via‡:Brother™ iPrint&Scan. Plus, wirelessly scan to your mobile device with the Brother™ iPrint&Scan app.
Specifications
Print
Print Technology | Digital Color LED |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 19ppm Black |
Max. Color Print Speed (ppm) | 19ppm Color |
Print Resolution (maximum dpi) | Up to 600 x 2400 dpi |
Standard Input Paper Capacity (sheets)‡ | 250 Sheet Paper Capacity |
Multi-purpose Tray | Single-sheet manual bypass slot |
Standard Interface(s) | Ethernet and Hi-Speed USB 2.0 |
Standard Memory (MB) | 64MB |
Optional Memory (MB) | Yes (up to 576MB)‡ |
Printer Driver Compatibility† | Windows® & Mac OS® |
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page, e-mail, Word®, Excel®, PowerPoint®, & Text files) and scanning to your Apple®, Android™ or Windows® Phone 7 mobile device |
Emulation(s) | PCL6 & BR-Script 3‡ |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 25,000 pages |
Recommended Monthly Print Volume‡ | 300 to 1,500 pages |
Fax
Faxing Capability | B/W & Color Faxing |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 2 seconds per page |
Out-of-Paper Reception | Yes |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes/Yes |
Total Auto Dial Locations | 208 locations |
Broadcasting (# of locations) | Yes (258 locations)‡ |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes |
Automatic Redial | Yes |
Dual Access | Yes |
Fax/Telephone Switch | Yes |
Fax Gray Scale | 256 |
Fax Coding Method | MH/MR/MMR/JBIG/JPEG |
PC Fax Capability (send/receive)† | Yes‡ |
Fax Page Memory‡ | Up to 600 page fax memory |
Auto Fax Receive Date/Time Header | Yes |
Document Memory Backup | Yes |
Copy
Copying Capability |
B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Page ADF |
Max. Black Copy Speed (cpm) | 19cpm Black |
Max. Color Copy Speed (cpm) | 19cpm Color |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | Yes |
Document Glass Size | Letter / A4 |
Scan
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
Input Color Scan Bit Depth | 48-bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page, e-mail, Word®, Excel®, PowerPoint®, & Text files) and scanning to your Apple®, Android™ or Windows® Phone 7 mobile device |
Document Viewer Software† | Includes Scansoft PaperPort® 11SE with OCR for Windows® and Presto!® PageManager®9 for Mac® |
OCR Software† | Includes Scansoft PaperPort® 11SE with OCR for Windows® and Presto!® PageManager®9 for Mac® |
Formats (Export) | TIFF/BMP/MAX/JPG/PDF |
"Scan To" Feature† | E-mail, Image, OCR, File, FTP, Network Folder (CIFS) |
Other
Standard Network Features† | Printing, Scanning, PC Fax Send / Receive |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and ServerTELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, WebServicesPrint, CIFS Client, SNTP, SSL/TLS |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, WebServicesPrint, CIFS Client, SNTP, SSL/TLS |
Standard Network Interface | Network (Ethernet) |
Security Functions | Setting Lock, Secure Print |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Recycled Paper: Xerox Recycled Supreme, Transparency: 3M CG 3300, Labels: Avery Laser Label #5160 |
Media Type | Plain Paper, Bond Paper, Recycled Paper, Label, Envelope |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Paper Handling Size - Manual Feed | Width 3.0" to 8.66"; Length 4.57" to 16" |
Sheet Weight - Paper Tray (max/min) | 16-28 lbs. |
Sheet Weight - Manual Feed (max/min) | 16-43 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 100 sheets |
LCD Display | Yes (Monochrome) |
LCD Back-lit | Yes |
Power Source | AC 120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 11W/75W/480W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-91° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 30 dB/53 dB |
Carton Dimensions (W"xD"xH") | 29.3" x 23.3" x 22.6" |
Carton Weight (lbs) | 62.8 lbs. |
Unit Dimensions (W"xD"xH") | 16.9" x 19.3" x 15.7" |
Unit Weight (lbs) | 50.5 lbs. |
Specs
Accessories
Reviews
Related Product
There are currently no related products.