*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- Flexible networking - Built-in wireless 802.11b/g and Ethernet network interfaces allow you to share this printer with multiple users on your network. Eliminate extra cables and conveniently place your printer with wireless networking
- Easily print two-sided documents - Produce professional-looking two-sided documents, brochures and booklets using the automatic duplex printing feature. This feature can help reduce your paper use and save money.
- Fast high quality output - Helps improve your productivity with a print speed of up to 27ppm.
- Convenient paper handling - The HL-2270DW can meet all of your printing needs via an adjustable, 250-sheet capacity paper tray that easily handles letter or legal size paper and a manual feed slot for printing envelopes and letterhead.
- Stylish, compact design - The HL-2270DWs small footprint will conserve valuable workspace.
- Easy to set up and use - Users with wireless access points that support Wi-Fi Protected Setup or AOSS can automatically configure their wireless settings by simply pressing a button on their router.
- High-quality output - With a print resolution up to 2400 x 600 dpi, the HL-2270DW produces professional-looking output with crisp text and excellent graphics.
- Toner Save mode - Use less toner and save money by using Toner Save mode for your less critical business documents.
Specifications
Printer
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed (ppm) | 27ppm Black |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Duplex Printing Standard | Yes |
| Standard Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | No |
| Multi-purpose Tray Capacity‡ | Single-sheet manual bypass |
| Standard Interface(s) | Wireless 802.11b/g, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 |
| Printer Driver Compatibility† | Windows® Mac OS® & Linux |
| Mobile Device Compatibility‡ | Brother™ iPrint&Scan, Cortado Workplace |
| Emulation(s) | GDI, PCL6 |
| Max. Monthly Duty Cycle‡ | 10,000 pages |
| Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
| First Time to Print | Less than 8.5 sec. |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | No |
| Network-Ready | Yes |
Other
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP Server, SNMPv1 / v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print), LLTD responder, POP, POP before SMTP, SMTP-AUTH |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP server, SNMPv1 / v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) |
| Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Wi-Fi CERTIFIED™ | Yes (802.11b/g) |
| One-Push Wireless Configuration | AOSS™, Wi-Fi Protected Setup™ |
| LCD Display | No |
| CPU (Processor) Speed | 200 MHz |
| Resident Fonts | 49 scalable fonts, 12 bitmap fonts, 13 bar codes |
| Toner Save Mode | Yes |
| Media Type | Plain, Bond, Envelopes, Labels |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
| Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
| Sheet Weight - Manual Feed | 16-43 lbs. (bond) |
| Output Paper Capacity (sheets) | 100 sheets |
| Power Source | AC 120V 50/60 Hz |
| ENERGY STAR® Qualified | Yes |
| Power Consumption - Sleep/Ready/Printing | .9W (Sleep WLAN On: 2.8W)/65W/495W |
| Operating Env: Temperature | 50-90.5 degrees F |
| Operating Env: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Printing) | 31dB/53dB |
| Unit Dimensions (W"xD"xH") | 14.5" x 14.2" x 7.2" |
| Carton Dimensions (W"xD"xH") | 18.5" x 17.7" x 12.6" |
| Unit Weight (lbs) | 15.4 lbs. |
| Carton Weight (lbs) | 18.3 lbs. |
| UPC Code | 0 12502 62674 9 |









