*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
There are currently no related products.
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- One-button overhead scanning technology
- Scans bound material and flat documents
- Scans an A3 size area in less than 3 seconds
- CCD optic with fast LED illumination
- Book curve image-flattening technology
- Erase finger from image function
- Auto crop, de-skew and rotation features
- Auto page-turn detection sensor
- Timed interval scanning mode
- USB 2.0 connectivity
- Searchable PDF, PDF and JPEG creation
- Single scan multiple document cropping function
- Scan PDF and JPG files directly into binders
- Drag binders from one cabinet to another
- Apply pictures to make binders distinctive
- Flip through pages or jump to a section
- Use the highlighter tool with color palette
- Create divider sheets for organizing content
- Attach digital sticky notes to pages
- Easily highlight and stamp pages
- OCR binders to search by keyword or phrase
- Use magnification tool to see finer details
- Select ImageWriter to print content into binder
Specs
General Specifications
Product Name | ScanSnap SV600 | |
---|---|---|
General Technical Specifications | ||
Scanner type | Over Head system, simplex scanning | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (color, grayscale, monochrome detection) | |
Image Sensor | Lens reduction optics / color CCD x 1 | |
Light Source | (White LED + lens illumination) x 2 | |
Optical Resolution | Horizontal scanning: 285 to 218 dpi, Vertical scanning: 283 to 152 dpi (1) |
|
Scanning Speed (A3 landscape)(2) |
Auto Mode(3) | "Better mode" or "Best mode": 3 seconds / page |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi 3 seconds / page(4) |
|
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi 3 seconds / page(4) |
|
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi 3 seconds / page (4) |
|
Excellent Mode | Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi 3 seconds / page(4) |
|
Document Size | Automatically recognizes document size, A3 (landscape), A4 (landscape), A5 (landscape) A6 (landscape), B4 (landscape), B5 (landscape), B6 (landscape), Post Card, Business Card, Double Letter (landscape), Letter, Legal (landscape) and Customized size (Max: 432 x 300 mm (17.0 x 11.8 in.), Min: 25.4 x 25.4mm (1 x 1 in.)(5) |
|
Document thickness | 30 mm (1.18 in) or less | |
How to start scanning(6) | Select one of the below. 1. Normal scan: Press "Scan" button for every page 2. Timed interval Scanning (Timed Mode) 3. Page turning detection |
|
Interface(7) | USB 2.0 / USB 1.1 (connector B Type) | |
Image Processing functions | Deskew by text on document, Auto paper size detection, Auto image rotation, Auto color detection, Book image correction(8) Multiple document detection(9) |
|
Magnification in vertical scanning (length) |
± 1.5% | |
Power Requirement | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | During operation: 20 W or less During sleep mode: 2.6 W or less During standby: 0.4 W or less |
|
Operation environment | Tempature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80 % (Non-condensing) |
|
Dimensions ( W x D x H ) | 210 x 156 x 383 mm | |
Device weight | 3 kg (6.613 lb) | |
Environmental compliance | ENERGY STAR / RoHS / EPEAT Silver Compliant | |
Driver | Specific driver: • Does not support Twain/ISIS® |
|
Bundled Software | ||
Scanner driver | ScanSnap Manager V6.2 | |
File management | ScanSnap Organizer V5.1 | |
Business card management |
CardMinder™ V5.0 | |
PDF editing | Adobe® Acrobat® Standard | |
Text recognition | ABBYY FineReader for ScanSnap™ 5.0 | |
Document filing | Rack2-Filer Smart with Magic Desktop V1.0 | |
Evernote | Evernote for Win 4.5 | |
ECM linkage software | Scan to Microsoft® SharePoint® 3.4(10) | |
Manufacturing Part Number | PA03641-B005 |
1 Optical resolution differs due to different scanning single on the same document.
2 Scanning speed may vary due to the system environment used.
3 Switch between "Better mode" and "Best mode" depends on the length of the document, A4 (portrait): 200 dpi, A6 size or below: 300 dpi
4 Time between actual start of scanning (scanning pad) and finish scanning.5 For documents of thickness over
5 mm, the maximum document size is 400 x 300 mm.
6 When performing continous scanning, time is needed for the scanning head to return to its original position.
7 Compatible with USB 3.0 port but connection will run as USB 2.0 speed.
8 Automatically correct distortion caused by the curve of an opened book or magazine.
9 Digitize multiple documents by automatically cropping several documents in one scan.
10 The software is available to be downloaded from the ScanSnap website.
Accessories
Reviews
Related Product
There are currently no related products.