*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- Print Speed: Up to 40 ppm Black
- Resolution: Up to 600 x 600 dpi
- Paper Handling: 1,000 Sheet Input Capacity Consist of:
2 x 500 Sheet Input Trays - Features: Wide Format Printing (11" x 17")
- Memory: 64 MB
- Connectivity: Parallel with 2 open EIO slots
- Environments: PC Compatible
All our reconditioned printers are clean, tested and working.
Specs
General Specifications
| Printing System | |
| Print technology | Monochrome Laser |
| Print Speed (Black, Normal Quality, A4) | Upto 40 ppm |
| First page out, A4 | < 8 sec |
| Processor Speed | 533 MHz |
| Processor | MIPS 20KC |
| Print Quality (Black, Best Quality) | Up to 600 x 600 dpi |
| Pages per month | Up to 300000 |
| Paper Handling Media | |
| Standard Paper Trays | 2 |
| Maximum Number of Paper Trays | 4 |
| Media Types Supporting | Paper (plain, preprinted, letterhead, prepunched, bond, color, recycled, rough), transparencies, labels, cardstock |
| Standard Input Capacity | Upto 1000 |
| Optional Compatible Operating Systems | Upto 3600 |
| Duplex Print Options | Automatic (optional) |
| Paper Handling Standard/Input | Two 500 sheet input trays |
| Paper Handling Optional/Input | 100-sheet multipurpose tray, 2000-sheet input tray, automatic duplex unit |
| Paper Handling Standard/Output | 600-sheet output bin (500 sheets face down, 100 sheets face up) |
| Paper Handling Optional/Output | Optional 3000-sheet stacker (requires 2000-sheet input tray) or optional 3000-sheet stapler/stacker (requires 2000-sheet input tray) or optional multifunction finisher (requires 2000-sheet input tray); optional 8-bin mailbox (requires 2000-sheet input tray) |
| Standard Media Sizes | A3, A4, A5, B4, B5, B6, Executive |
| Custom Media Sizes | Multipurpose Tray 1: 98 x 191 to 312 x 470 mm; automatic two-sided printing unit, Tray 2, 3 and 8-bin mailbox: 148 x 210 to 297 x 432 mm. Optional Tray 4: 182 x 210 to 297 x 432 mm |
| Media Weights by Paper Path | Multipurpose Tray 1: 64 to 216 g/m2; automatic two-sided printing unit, Tray 2, 3, optional Tray 4: 64 to 200 g/m2 |
| Memory/print languages/typefaces | |
| Standard memory | 64 MB |
| Memory Slots | Two 100-pin DDR DIMM slots |
| Hard Disk Drive | Optional, 20 GB HP high-performance EIO hard disk |
| Standard Printer Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation, direct PDF printing (v 1.3), XHTML-Print v 0.95, HP PJL (Printer Job Language), PML (Printer Management Language) |
| Typefaces | 80 internal TrueType fonts scalable in HP PCL and HP Postscript Level 3 emulation; additional font solutions available via DIMMs |
|
Connectivity |
|
| Standard Connectivity | Bidirectional IEEE 1284-B compliant parallel port, 2 open EIO slots |
| Optional Connectivity | HP Direct Internal Print Servers and HP Direct External Print Servers |
| Compatible Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional; Certified for Windows Vista™; Mac OS 9; Mac OS X |
| Compatible Network Operating Systems | Via HP Jetdirect print servers: Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003; Certified for Windows Vista™; Mac OS 8.6 or higher; Novell NetWare 3.2, 4.2, 5.x, 6.x; Red Hat Linux 6.x or higher; SuSE Linux 6.x or higher; HP-UX 10.20, 11.x; Solaris 2.5x, 2.6, 7, 8, 9, 10 (SPARC systems only); IBM AIX 3.2.5 or higher; MPE-iX; Citrix MetaFrame; Windows® Terminal Services |
| Minimum System Requirements | Microsoft® Windows® 2000: 300 MHz processor with 64 MB RAM; Windows XP Home, Windows XP Professional: 233 MHz processor with 64 MB RAM; 180 MB free hard disk space; 1 GHz processor, 512 MB RAM [Windows Vista™ Ready, check user guide for minimum hard drive space], CD-ROM drive or Internet connection; dedicated IEEE 1284 parallel port |
| Other technical information | |
| Control Panel | 3 light-emitting diode (LED) indicator lights, 4 navigation buttons, dedicated Help button, dedicated Menu button, 10-key numeric pad, 4-line display, dedicated Stop button |
| Weight | 63.5 kg |
| Dimensions (w x d x h) | 638 x 600 x 633 mm |
| Energy Star Certified | No |
| Software included | Print drivers and installation software on CD-ROM (HP PCL 5e, HP PCL 6, HP Postscript Level 3 emulation) |








