*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
There are currently no related products.
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- Wireless Laser Printer
- Black and white laser printing
- Easy to use touchscreen
- Speedy prints up to 45 pages per minute
- 600 x 600 dpi print resolution
- Energy star certified
- Flatbed scanner with automatic document feeder
- Duplex prints, scans and copies
- Prints a wide variety of different-sized documents up to 8.5 x 14"
Specs
General Specifications
| MAIN UNIT | ||
| FUNCTIONS | Print, Copy, Scan, Send | |
| ITEM CODE | 2223C024 | |
| PROCESSOR | Canon Custom Processor | |
| CONTROL PANEL | 5" Color Touch Panel | |
| MEMORY | 1 GB | |
| STANDARD INTERFACE CONNECTION | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection | |
| PAPER CAPACITY (LETTER, 20 LB. BOND) | Standard: 650 Sheets | |
| Maximum: 2,300 Sheets | ||
| PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: 550-sheet Paper Cassette, 100-sheet Stack Bypass | |
| Optional (up to three): 550-sheet Paper Cassette (Paper Feeder PF-C1) | ||
| PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard: 150 Sheets | |
| SUPPORTED MEDIA TYPES | Cassettes: Thin, Plain, Recycled, Color, Thick, Bond | |
| Stack Bypass: Thin, Plain, Recycled, Color, Thick, Bond, Label, Envelope (10 Envelopes) | ||
| SUPPORTED MEDIA SIZES | Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1" x 5.8" to Max. 8.5" x 14") | |
| (CASSETTE, STACK BYPASS) | Stack Bypass: Letter, Legal, Statement, Executive | |
| Envelope: COM10, Monarch, C5, DL | ||
| Custom (Min. 3" x 5" to Max. 8.5" x 14") | ||
| SUPPORTED MEDIA WEIGHTS | Cassettes: 16 lb. Bond to 32 lb. Bond (52 to 120 g/m2) | |
| Stack Bypass: 16 lb. Bond to 53 lb. Bond (52 to 199 g/m2) | ||
| WARM-UP TIME | From Power On: 14 Seconds or Less; | |
| From Sleep Mode: 4 Seconds or Less | ||
| DIMENSIONS (W x D x H) |
Standard (Desktop): 19.5" x 18.3" x 17.8"(494 mm x 464 mm x 452 mm) |
|
| INSTALLATION SPACE (W x D x H) | Standard (Desktop): 23.4" x 39.6" x 28.6" (594 mm x 1005 mm x 724 mm) | |
| Fully Configured: 24.0" x 39.6" x 60.9" (634 mm x 1005 mm x 1547 mm) | ||
| WEIGHT (MACHINE ONLY / BOXED WEIGHT) | Machine Only: Approx. 41.9 lb. (19.0 kg) | |
| Boxed Weight: Approx. 54.0 lb. (24.8 kg) | ||
| PRINT SPECIFICATIONS | ||
| PRINTING METHOD | Laser Beam Printing | |
| PRINT SPEEDS3 | Up to 45 ppm (Letter); Up to 36 ppm (Legal) | |
| FIRST PRINT-OUT TIME | Approx. 6.2 Seconds | |
| RECOMMENDED MONTHLY PAGE VOLUME | 2,000 - 7,500 Pages | |
| PRINT RESOLUTION (dpi) | 600 x 600 | |
| STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, PCL®5, Adobe PostScript 3® | |
| DOUBLE-SIDED PRINTING | Automatic (Standard) | |
| DIRECT PRINT | Available from USB Memory (JPEG, TIFF, PDF) | |
| PRINTING FROM MOBILE AND CLOUD-BASED SERVICES4 | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print™5 | |
| FONTS | PCL: 93 Fonts | |
| PS: 136 Fonts | ||
| OPERATING SYSTEMS (PRINT / SCAN) | UFR II/PCL/PS: Windows® 7/ Windows 8.1/ Windows 10/ Windows Server 2008/ Windows Server 2008 R2/ Windows Server 2012/ Windows | |
| Server 2012 R2/Windows Server 2016/Mac OS X v10.8.5 (or later) | ||
| COPY SPECIFICATIONS | ||
| COPY SPEED | Up to 45 ppm (Letter); Up to 36 ppm (Legal) | |
| FIRST COPY-OUT TIME (LETTER) | Approx. 6 Seconds | |
| COPY RESOLUTION (dpi) | 600 x 600 | |
| COPY SIZE | Platen and ADF: Up to Legall | |
| MULTIPLE COPIES | Up to 999 Copies | |
| MAGNIFICATION | 25% - 400% (1% Increments) | |
| PRESET REDUCTIONS | 25%, 50%, 64%, 78% | |
| PRESET ENLARGEMENTS | 129%, 200%, 400% | |
| COPY FEATURES | Paper Setting, Favorite Settings, Two-sided, Original Type Selection, Cancel, N-on-1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card | |
| SCAN SPECIFICATIONS | ||
| TYPE | Single-Pass Duplexing Automatic Document Feeder | |
| DOCUMENT FEEDER PAPER CAPACITY (20 LB. BOND) | 50 Sheets | |
| DOCUMENT FEEDER SUPPORTED MEDIA SIZES | Legal, Letter, Statement | |
| DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | Single and Double-sided scanning: 13-28 lb. Bond (50-105 g/m2) | |
| PLATEN ACCEPTABLE ORIGINALS | Sheet, Book | |
| PULL SCAN | ScanGear MF for TWAIN, WIA, and ICA | |
| SUPPORTED OS | Windows 7 / Windows 8.1 / Windows 10 / Windows Server 2008 / Windows Server 2008 R2/ Windows Server 2012/ Windows Server 2012 R2/ Windows Server 2016 / Mac OS X v10.8.5 (or later) | |
| SCAN RESOLUTION (dpi) | 300 x 600, 600 x 600 | |
| SCAN TO MOBILE DEVICES | Canon PRINT Business | |
| SCAN SPEED (LETTER) | Single-sided: 13/38 ipm (300 x 600 dpi) (Color/BW) | |
| Double-sided: 26/70 ipm (300 dpi) (Color/BW) | ||
| MEMORY MEDIA | Standard USB Memory (JPEG, TIFF, PDF) | |
| SEND SPECIFICATIONS | ||
| DESTINATION | Email/Internet FAX (SMTP), SMB, FTP, Super G3 FAX | |
| ADDRESS BOOK | LDAP (50)/Local (300)/Speed dial (281) | |
| SEND RESOLUTION (dpi) | 600 x 600 (Pull Scan), 196 x 204 (iFax), 300 x 300 (Other) | |
| COMMUNICATION PROTOCOL | File: FTP, SMB; Email/iFax:: SMTP, POP3, iFax (Simple) | |
| FILE FORMAT | Standard: TIFF, JPEG, PDF (Compact, Searchable) | |
| Optional: PDF (Encrypted, Digital Signature) | ||
| SECURITY SPECIFICATIONS | ||
| AUTHENTICATION | Standard: Department ID Authentication | |
| NETWORK | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP | |
| DOCUMENT | Standard: Secure Print | |
| Optional: Encrypted PDF, User and Device Signatures | ||
| WI-FI® AUTHENTICATION METHODS | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |
| Wi-Fi Access Point: WPA2-PSK (AES) | ||
| ENVIRONMENTAL SPECIFICATIONS | ||
| OPERATING ENVIRONMENT | Temperature: 50 to 86º F; | |
| Humidity: 20 to 80% RH (no condensation) | ||
| POWER REQUIREMENTS | AC 120-127 V:7.1 A, 60 Hz | |
| POWER CONSUMPTION | Maximum: Approx. 1390 W; | |
| Standby: Approx. 17 W; | ||
| Sleep Mode: Approx. 0.9 W; | ||
| Typical Electricity Consumption (TEC) Rating: 1.6 kWh | ||
| STANDARDS | ENERGY STAR® Qualified, Rated EPEAT Silver2 | |
Accessories
Reviews
Related Product
There are currently no related products.











