*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
There are currently no related products.
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- Print speed: 65 pages per minute
- Black and white
- Automatic duplex prints
- Intuitive 4.3 inch touchscreen
- Media types: Paper, monochrome transparency, labels and envelopes
- Front USB port
- Ethernet Network
- Recommended monthly page volume: 5,000 to 25,000 pages
- 1.2 GHz Processor
- Mobile printing options
Specs
General Specifications
General | |
---|---|
Printer Type | Workgroup printer - laser - monochrome |
Printer | |
---|---|
Print Speed | Up to 65 ppm - ANSI A (Letter) (216 x 279 mm) ¦ Up to 61 ppm - A4 (210 x 297 mm) ¦ Up to 53 inch/min - duplex - ANSI A (Letter) (216 x 279 mm) ¦ Up to 50 inch/min - duplex - A4 (210 x 297 mm) |
Built-in Devices | 4.3 inch LCD touch screen |
Preview Screen Size | 4.3" |
Connectivity Technology | Wired |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Image Enhancement Technology | HP FastRes 1200 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 5.1 sec |
Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.7 |
Fonts Included | 105 x TrueType ¦ 92 x PostScript 3 |
Printer Features | Hardware integration pocket, Auto Power On, Auto Power Off, watermarks |
Media Handling | 550-sheet input tray, 100-sheet input tray |
Processor | |
---|---|
Processor | 1.2 GHz |
RAM | |
---|---|
RAM Installed (Max) | 512 MB / 1.5 GB (max) |
Slots Qty | 1 |
Storage | |
---|---|
Hard Drive | 4 GB |
Media Handling | |
---|---|
Media Type | Envelopes, transparencies, labels, plain paper, recycled paper, card stock, extra heavy-weight paper, light-weight paper, punched paper, preprinted paper, letterheaded paper, coloured paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 76 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 76 x 127 mm, 76.2 x 127 mm, 127 x 177.8 mm, 99 x 148 mm, 216 x 340 mm, Oficio (216 x 343 mm), 215.9 x 330.2 mm, 216 x 356 mm, 127 x 203.2 mm, JIS B6 (128 x 182 mm), RA4 (215 x 305 mm), A5 (148 x 210 mm)/Half Letter (140 x 216 mm) |
Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
Media Weight | 60 g/m² - 200 g/m² |
Media Weight (lbs) | 16 lbs - 53 lbs |
Total Media Capacity | 650 sheets |
Media Feeders | Input tray: 1 x automatic - 100 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 53 lbs (max)) ¦ Input tray: 1 x automatic - 550 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 120 g/m² - (16 lbs (min) - 32 lbs (max)) ¦ Output tray: 1 - 500 sheets |
Max Media Capacity | 4400 sheets |
Output Trays Capacity | 500 sheets |
Duty Cycle | |
---|---|
Monthly Duty Cycle (max) | 275000 pages |
Recommended Monthly Volume | 5000 - 25000 pages |
Networking | |
---|---|
Networking | Print server |
Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, TFTP, IPP 2.0, SLP, DHCP |
Security Protocols & Features | Kerberos, LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, AES-128, ARP, AES-256, EAP-TLS, PEAP, Secure Erase, IPv6 support |
Expansion / Connectivity | |
---|---|
Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 2 x USB 2.0 host - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 |
Miscellaneous | |
---|---|
Consumables Included | 1 x toner cartridge (black) - up to 10500 pages |
Features | Security lock slot (cable lock sold separately), Secure Erase |
Compliant Standards | UL, CISPR 22 Class A, cUL, GS, CECP, Directive 2006/95/EC, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, IEC 60825-1:2007, EN 62479:2010, EMC 2004/108/EC, 21 CFR 1040.10, 21 CFR 1040.11, CoC, EN 55024:2010, EN 55022:2010 Class A, ICES-003 issue 5 Class A, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2011-12, EN 60825-1:2007, FCC CFR47 Part 15 A, FIPS 140, IEEE 802.3az, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Power Device | Power supply - internal |
Frequency Required | 50 Hz |
Electric Current Required | 12 A |
Power Consumption Operational | 780 Watt |
Power Consumption Stand by | 15.3 Watt |
Power Consumption Sleep | 3.1 Watt |
Software / System Requirements | |
---|---|
Software Included | Drivers & Utilities, HP Device Experience (DXP), HP Connected |
OS Required | UNIX, Novell NetWare 6.5, Microsoft Windows Server 2003 R2 SP2, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Citrix Presentation Server 4.5, Citrix MetaFrame XP Presentation Server, Citrix MetaFrame Presentation Server 3.0, Citrix Presentation Server 4.0, Android, Red Hat Enterprise Linux 6, Microsoft Windows Server 2008 R2 SP1, Microsoft Windows Server 2008 (32/64-bits) SP1, Microsoft Windows Server 2008 (32/64-bits) SP2, Microsoft Windows Server 2003 R2 SP1, Citrix XenApp 5, Citrix XenApp 6, Ubuntu 12.04, Microsoft Windows Server 2012, Microsoft Windows Server 2008 R2 SP1 (32/64 bits), Microsoft Windows Server 2012 x64 Edition, Citrix XenApp 6.5, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012 R2 x64 Edition, Ubuntu 14.04, Novell Open Enterprise Server 11, Red Hat Enterprise Linux 7, Ubuntu 15.10, Debian Linux 7.4, Apple MacOS X 10.10, Debian Linux 7.0, Citrix XenDesktop 5.6, Linux Mint 17, BOSS GNU/Linux 5.0, Debian Linux 7.1 or later, Apple MacOS X 10.11, Debian GNU/Linux 8.0, Microsoft Windows Server 2003 (32-bits), Citrix XenApp 7.5, Citrix XenDesktop 7, Linux Mint 17.1, Microsoft Windows XP / Vista / 7 / 8.1 / 10 (32/64 bits), Ubuntu 16.04, Linux Mint 17.2, Linux Mint 17.3, SUSE Linux 13.2, Microsoft Windows Server 2016 (64-bit), Apple macOS 10.12, Linux Mint 18, Citrix XenDesktop 7.5, SUSE Linux 42.1, Linux Fedora 23, Linux Fedora 24, Debian Linux 8.1, Debian Linux 8.2, Debian Linux 8.3, Debian Linux 8.4, Debian Linux 8.5, Debian Linux 8.6, Debian Linux 7.2, Debian Linux 7.3, Debian Linux 7.5, Debian Linux 7.6, Debian Linux 7.7, Debian Linux 7.8, Debian Linux 7.9, Ubuntu 16.10, Microsoft Windows Server 2008 R2 (32/64-bits) SP2 |
Environmental Standards | |
---|---|
EPEAT Compliant | EPEAT Silver |
Blue Angel | Yes |
ENERGY STAR | Yes |
Environmental Parameters | |
---|---|
Min Operating Temperature | 15 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 30 - 70% |
Sound Emission (Operating) | 55 dBA |
Dimensions & Weight | |
---|---|
Width | 43.1 cm |
Depth | 46.6 cm |
Height | 38 cm |
Weight | 21.6 kg |