Related Products
Product Details
Specs
Accessories
Reviews
Product Details
Overview
Designed to meet the needs of our business customers, the IntelliFax-4100e addresses customer demands for a full-featured fax with low operating costs. Busy offices can easily share this laser fax machine. Its innovative design incorporates a high capacity, front-loading paper tray that simplifies paper handling, and it features a robust monthly duty cycle, ideal for departmental use.
Main Features
- 33.6K bps Fax Modem
- Up to 15 ppm laser engine for printing faxes and copies
- 8MB Memory stores up to 500 Pages for Out-of-Paper Reception and Memory Transmission
- 250 Sheet standard Paper Capacity (adjustable for letter or legal)
- Optional? second lower Paper Tray Unit for additional 250 sheets
- Quickly scans faxes as fast as 2 seconds/page
- 132 Station Auto Dialing (32 One-Touch keys, plus 100 Speed Dial Locations)
- High Yield Toner Cartridges deliver low printing costs per page
- Fax Broadcasting to up to 182 locations
- Multi-Copying up to 99 copies, plus Sorting
- Copy Reduction and Enlargement, 50%-200%
- Dual Access capability lets you scan faxes into memory while the unit is busy sending or receiving
- Auto Fax/Tel Switching for receiving fax and voice calls on a single phone line
- Fax Forwarding, Paging and Remote Fax Retrieval
- Telephone Handset
- Caller ID and Distinctive Ring Detection ready
- Built-in Parallel and USB interfaces for future printing needs
Specs
General Specifications
Fax
Print Technology | B/W Laser Technology |
Faxing Capability | B/W Faxing |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 3 seconds per page |
Max. Automatic Document Feeder Capacity‡ | 30-Page ADF |
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
Standard Memory (MB) | 8MB Memory |
Fax Page Memory‡ | Up to 500 page fax memory |
Dual Access | Yes |
Polling | Yes |
Broadcasting (# of locations) | Yes (182 locations) |
Group Dial (up to x groups) | Yes (6) |
Quick Scan (Memory Transmission)‡ | Approx. 2 sec/page |
Delayed Transmission/Timers | Yes/50 Timers |
Document Memory Backup | Yes (Max. 4 days) |
Gray Scale | Mono: 64 |
Remote Fax Retrieval | Yes |
Fax Forwarding/Paging | Yes |
Auto Fax Reduction | Yes |
Transmission Verification Report | Yes (with image) |
Out-of-Paper Reception | Yes |
Coding Method | Mono:MH/MR/MMR |
ITU-T Group | Super G3 |
Optional Paper Capacity (sheets)‡ | LT-400 (250 sheets) |
Max. Fax Resolution | 203x392 lines/inch |
Activity Report/Journal Report | Yes (up to 200) |
Telephone
Telephone Handset | Yes |
Fax/Telephone Switch | Yes |
One-Touch Dial (# of locations) | 32 locations |
Speed Dial (# of locations) | 100 locations |
Total Auto Dial Locations | 132 locations |
External TAD interface | Yes |
Automatic Redial (times/interval) | Yes (3 times/5min.) |
Distinctive Ring Detection Ready‡ | Yes |
Caller ID Ready‡ | Yes |
Telephone Index Search | Yes |
Copy
Copying Capability | B/W Copying |
Multi-Copying | Yes (up to 99) |
Copy Output Resolution (max. dpi)‡ | Up to 600 dpi class |
Max. Copy Speed B/W (cpm) | 15cpm Black |
Copy Reduction/Enlargement | 50%-200% |
Sorting Function | Yes |
N in 1 Function‡ | 2in1 / 4in1 |
Other
Replacement Consumables / Yield‡ | TN430 (3,000 pages) TN460 (6,000 pages) DR400 (20,000 pages) |
Printing Capability‡ | B/W Printing |
Standard Interface(s)‡ | USB & Parallel |
Max. Black Print Speed (ppm) | 15ppm Black |
Max. Print Resolution (dpi)‡ | Up to 600X600 dpi |
LCD Size (characters/lines) | 16 characters/2lines |
Output Paper Capacity (sheets) | 150 sheets |
"In-Box" Consumables (Yield)‡ | (1) TN430 standard yield toner cartridge (3,000 pages) (1) DR400 drum unit (20,000 pages) |
Carton Contents | (1) TN430 Standard Yield Toner Cartridge (yields approx. 3,000 Pages‡) (1) DR400 Drum Unit (yields approx. 20,000 Pages‡) Telephone Line Cord Telephone Handset Handset Curled Cord User's Guide Quick Setup Guide |
PC FAX Capability‡ | No |
Min. Input for ADF (Width/Height) | 5.8"/3.9" |
Max. Input for ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (Min./Max.) | 17-43 lb. |
Min. Paper Width/Length (Paper Tray) | 5.8"/5" |
Max. Paper Width/Length (Paper Tray) | 8.5"/14" |
Sheet Weight - Paper Tray (Min./Max.) | 16-28 lb. |
Power Source | AC 120 V 50/60Hz |
Power Consumption - Sleep/Standby/Peak | 10W/<70W/<940W or less |
ENERGY STAR® Qualified | No |
Operating Environment: Temperature | 50-90.5 degrees F |
Operating Environment: Humidity | 20-80% (w/o condensation) |
Machine Noise (Standby/Copying) | 30dbA /53dbA |
Carton Dimensions (W"xD"xH") | 22"x20.3"x18.1" |
Unit Dimensions (W"xD"xH") | 17.4"x17.1"x12.7" |
Carton Weight (lbs.) | 36.3 lbs. |
Unit Weight (lbs.) | 23.3 lbs. |
Maximum Monthly Duty Cycle‡ | 15,000 printed pages |
Recommended Monthly Print Volume‡ | 500 to 3,000 pages |
Accessories
Reviews
5 / 5
We find The Brother 4100e to be quiet, quick and efficient. Very happy. - by Rajh ()