*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
Product Details
Specs
Accessories
Reviews
This HP LaserJet M3035 MFP Printer is recertified like new and includes an 18 month warranty.
Main Features
- HP Jetdirect Fast Ethernet embedded print server
- Hi-Speed USB 2.0 port
- 256 MB total memory and a 400 MHz processor
- Open EIO slot
- Built-in HP high-performance EIO hard disk
- Accelerate existing workflows
- The MFP delivers print and copy speeds of up to 35 pages per minute (ppm) and a first page out in under 10 seconds with Instant-on Technology
- Experience simple dependable networking
- Auto-Document Feeder
General Specifications
USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIH (Foreign Interface Harness) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Color | Monochrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Mono Copy Speed (cpm) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Laser Multifunction Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number | CC476A#BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Website Address | www.hp.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hewlett-Packard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | M3035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | LaserJet M3035 Multifunction Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Line | LaserJet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Size | Letter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive JIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Type | Plain Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preprinted Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letterhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-punched Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bond Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycled Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Envelope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Input Trays Installed | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Type | Card Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Input Media Capacity | 600 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Memory | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Technology | DDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform Supported | PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mac
|