*** ALL TONERS AND SUPPLIES ARE IN STOCK AT DISCOUNTED PRICING , CALL 877-389-9763
Related Products
Product Details
Specs
Accessories
Reviews
Product Details
Main Features
- Print Speed: Up to 30 ppm
- Paper Handling: Input: 350 sheets standard, Output: 250 sheets
- Standard Memory: 512 MB
- Environments: Windows and Mac
- Resolution: 1200 x 600 dpi
- Office Machine Features: Scan to e-mail
- Connectivity: FIH port, open EIO slot, one external USB host port, one Hi-Speed USB 2.0 device port, two additional internal USB ports, HP Jetdirect Gigabit Ethernet embedded print server, hardware integration pocket on control panel
All our reconditioned printers are clean, tested and working.
Specs
General Specifications
Functions | |
---|---|
Functions | Print, copy, scan, black/white fax, send-to-functionality |
AIO multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (normal, A4) | Up to 30 ppm |
Print speed color (normal, A4) | Up to 30 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out black (A4, ready) | As fast as 11.3 sec |
First page out color (A4, ready) | As fast as 12.5 sec |
Duty cycle (monthly, A4) | Up to 75000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs |
Recommended monthly page volume | 2000 to 6000 |
Print technology | Laser |
Print quality black (best) | Up to 1200 x 600 dpi |
Print quality color (best) | Up to 1200 x 600 dpi |
Paper handling | |
---|---|
Paper handling optional/input | Optional third 500-sheet paper and heavy media tray |
Paper handling optional/output | None |
Paper handling standard/input | 100-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF), automatic two-sided printing and copying, optional third 500-sheet paper and heavy media tray; 250-sheet face-down output bin |
Paper handling standard/output | 250-sheet face-down output bin |
Maximum input capacity (envelopes) | Up to 10 envelopes |
Envelope feeder | No |
Duplex print options | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | Multipurpose tray: A4, A5, B5 (JIS), B6 (JIS), A6, postcard (JIS), 16K, envelopes (C5, C6, DL, B5); tray 2: A4, A5, B5 (JIS), 16K; tray 3: A4, A5, B5 (JIS), 16K; automatic two-sided printing unit: A4, A5, B5 (JIS), 16K |
Custom media sizes | Multipurpose tray: 98.4 x 148 mm to 216 x 356 mm; tray 2: 148 x 210 mm to 216 x 297 mm; optional tray 3: 148 x 152 mm to 210 x 356 mm |
Media types supported | Paper (plain, preprinted, letterhead, prepunched, bond, recycled, color, light, intermediate, heavy, extra heavy, rough, glossy, heavy glossy, tough), transparencies, labels, envelopes, card stock |
Recommended media weight | 60 to 220 g/m²; ADF: 60 to 105 g/m² |
Additional specifications | |
---|---|
Processor speed | 515 MHz |
Standard memory | 512 MB |
Maximum memory | 1 GB |
Hard disk capacity | Standard, 80 GB HP high-performance embedded hard disk |
Standard printer languages | HP PCL 6, HP PCL 5, HP Postscript level 3 emulation, direct PDF printing v 1.4 |
Scanner specifications | |
---|---|
Scan type | Flatbed, ADF |
Optical scanning resolution | Up to 600 dpi |
Scan size flatbed (maximum) | 21.6 x 35.6 cm |
Scan size ADF (maximum) | 216 x 356 mm |
Scan quality black (normal) | Up to 30 ppm |
Digital Sender Specifications | |
---|---|
Digital sending standard features | Embedded scan to e-mail, send to network folder, LDAP |
File formats | PDF, JPEG, TIFF, MTIFF |
Copier specifications | |
---|---|
Copy speed (black, draft quality, A4) | Up to 30 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copier resize | 25 to 400% |
Maximum copies | Up to 999 |
Fax specifications | |
---|---|
Fax speed | 33.6 kbps (3 sec per page) |
Resolution (black and white, best mode) | Up to 300 x 300 dpi (400 x 400 dpi for Received faxes only) |
Maximum speed dialing numbers | Up to 100 numbers (each with 100 destinations) |
Auto-redialing | Yes |
Fax delayed sending | No |
Connectivity | |
---|---|
Standard connectivity | FIH port, open EIO slot, one external USB host port, one Hi-Speed USB 2.0 device port, two additional internal USB ports, fax port, HP Jetdirect Fast Gigabit print server |
Optional connectivity | HP Jetdirect 630n IPv6 Gigabit Ethernet Print Server J7997G, HP Jetdirect 635n IPv6/IPSec Print Server J7961G, HP Jetdirect 620n Fast Ethernet Print Server J7934G, HP Jetdirect en3700 Fast Ethernet Print Server, HP Jetdirect en1700 IPv4/IPv6 Print Server, HP 1284B Parallel Card J7972G |
Minimum system requirements for Macintosh | Mac OS X v10.3, v10.4, v10.5; PowerPC G3, G4, G5 or Intel® Core processor; 256 MB RAM; 160 MB of free hard disk space; |
Minimum system requirements | Microsoft® Windows® XP: 333-MHz processor with 128 MB RAM; Windows® Server 2003: 550-MHz processor with 128 MB RAM; Windows Vista®: 800-MHz processor with 512 MB RAM; Windows® Server 2008: 1-GHz processor (x86) or 1.4-GHz processor (x64) with 512 MB RAM; all Windows operating systems also have the following requirements: A CD-ROM, DVD drive, or Internet connection with which to install the printing-system software; a dedicated USB 1.1 or USB 2.0 connectivity port, or network connection, to communicate with the product; and at least 20 MB of available hard disk space |
Compatible operating systems | Microsoft® Windows® XP Home, XP Professional, Server 2003, Server 2008; Windows Vista®; Mac OS X v10.3, v10.4, v10.5 |
Dimensions and weight | |
---|---|
Product dimensions (W x D x H) | 543 x 519 x 560.5 mm |
Product weight | 48.4 kg |
Package weight | 64 kg |
Power and operating requirements | |
---|---|
Power consumption | 652 watts maximum (active/printing); 666 watts maximum (active/copy or scan); 72.2 watts maximum (Sleep 1), 18.1 watts maximum (Sleep 2); 87.4 watts maximum (ready); 0.84 watts maximum (off); Typical Electricity Consumption (TEC): 6.070 kWh/Week* |
Power consumption (active) | 652 watts |
Power consumption (standby) | 87.4 watts |
Power consumption (powersave) | 72.2 watts (Sleep 1), 18.1 watts (Sleep 2) |
Power consumption (off) | 0.84 watts |
Acoustic pressure emissions | 55 dB(A) (active, copy with ADF running), 53 dB(A) (active, printing),34 dB(A) (ready) |
Acoustic power emissions | 6.8 B(A) (active, printing), 7.0 B(A) (active, copying with ADF running), 4.8 B(A) (ready) |
Operating temperature range | 10 to 30º C |
Recommended operating temperature range | 15 to 27º C |
ENERGY STAR® qualified | Yes |