Related Products
There are currently no related products.
Product Details
Specs
Accessories
Reviews
Main Features
- Compact design
- 33.6K bps Super G3 fax modem
- 21 copies per minute
- 250 sheet paper capacity
- 20 page automatic document feeder
- Holds letter and legal sized paper
General Specifications
Fax
Print Technology | B/W Laser Technology |
Faxing Capability | B/W Faxing |
Fax Modem Speed | 33.6K bps Fax Modem |
Best Transmission Speed (sec) | Approx. 2.5 seconds per page |
Max. Automatic Document Feeder Capacity | 20-Page ADF |
Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
Standard Memory (MB) | 16MB Memory |
Fax Page Memory | Up to 400-page fax memory |
Dual Access | Yes |
Polling | Yes |
Broadcasting (# of locations) | Yes (272 locations) |
Group Dial (up to x groups) | Yes (8) |
Quick Scan (Memory Transmission) | Approx. 2.5 sec/page |
Delayed Transmission/Timers | Yes/50 Timers |
Document Memory Backup | No |
Gray Scale | Mono: 256 |
Remote Fax Retrieval | Yes |
Fax Forwarding/Paging | Yes |
Auto Fax Reduction | Yes |
Transmission Verification Report | Yes (with image) |
Out-of-Paper Reception | Yes |
Coding Method | Mono:MH/MR/MMR/JBIG |
ITU-T Group | Super G3 |
Optional Paper Capacity (sheets) | No |
Max. Fax Resolution | 203x392 lines/inch |
Activity Report/Journal Report | Yes (up to 200) |
Telephone
Telephone Handset | Yes |
Fax/Telephone Switch | Yes |
One-Touch Dial (# of locations) | 22 locations |
Speed Dial (# of locations) | 200 locations |
Total Auto Dial Locations | 222 locations |
External TAD interface | Yes |
Automatic Redial (times/interval) | Yes (1 time/5 min.) |
Distinctive Ring Detection Ready | Yes |
Caller ID Ready | Yes |
Telephone Index Search | Yes |
Copy
Copying Capability | B/W Copying |
Multi-Copying | Yes (up to 99) |
Copy Output Resolution (max. dpi) | Up to 300x600 dpi |
Max. Copy Speed B/W (cpm) | Up to 21cpm Black |
Copy Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Other
LCD Size (characters/lines) | 16 characters/2 lines |
Output Paper Capacity (sheets) | 100 sheets |
Min. Input for ADF (Width/Height) | 5.8"/5.8" |
Max. Input for ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (Min./Max.) | 17-24 lbs. |
Min. Paper Width/Length (Paper Tray) | 4.2"/5.9" |
Max. Paper Width/Length (Paper Tray) | 8.5"/14" |
Sheet Weight - Paper Tray (Min./Max.) | 16-28 lbs. |
Power Source | AC 110-120 V 50/60Hz |
Power Consumption - Sleep/Standby/Peak | 1.5W/55W/420W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-90.5 degrees F |
Operating Environment: Humidity | 20-80% (w/o condensation) |
Machine Noise (Standby/Copying) | 30 dBA / 53 dBA |
Carton Dimensions (W"xD"xH") | 18.7" x 18.0" x 17.2" |
Unit Dimensions (W"xD"xH") | 14.7" x 14.6" x 12.2" |
Carton Weight (lbs.) | 26.5 lbs. |
Unit Weight (lbs.) | 19.8 lbs. |
Maximum Monthly Duty Cycle | 10,000 printed pages |
Recommended Monthly Print Volume | 250 to 2,000 pages |
UPC Code | 012502632740 |